Water Monitor
A Water Monitor is a high-capacity fire-fighting device used to discharge a powerful stream of water over a long distance for controlling large fires. It is commonly installed in industrial plants, refineries, tank farms, warehouses, loading areas, and fire hydrant systems. Water monitors are designed for high flow rate, wide rotation, and long-range fire suppression.
Specifications
| Specification | Details |
|---|---|
| Product Name | Water Monitor / Fire Water Monitor |
| Application | Fire Fighting / Hydrant System / Industrial Fire Protection |
| Material | Stainless Steel / Mild Steel / Aluminum Alloy |
| Color | Red / Red & Silver |
| Inlet Connection | 63 mm / 2.5 Inch / 75 mm (Depends on Model) |
| Flow Rate | Commonly 1750 LPM and Above |
| Operation Type | Manual Operated / Portable / Fixed Type |
| Nozzle Type | Jet / Spray / Adjustable Stream |
| Horizontal Rotation | Wide-Angle Movement for Area Coverage |
| Vertical Movement | Adjustable Elevation Angle |
| Mounting Type | Ground Mounted / Stand Post / Portable Base |
| Finish | Powder Coated / Corrosion Resistant |
| Use Area | Industrial Fire Protection and High-Risk Fire Zones |




